| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 04-012-0.09-130 | 1 | UP TO 8/1991 | PULLEY - CRANKSHAFT | Check price | |||||
| 04-012-0.09-132 | 1 | DAMPER - CRANKSHAFT | Check price | ||||||
| 04-012-0.09-133 | 1 | INCLUDES RING GEAR | FLYWHEEL ASSY | Check price | |||||
| 04-013-0.11-115 | 1 | DIPSTICK | Check price | ||||||
| A10-0701-123 | 1 | FE6A - UP TO 6/1992 FE6B - UP TO 5/1990 | RING GEAR | Check price | |||||
| A10-1301-536 | 2 | PICKUP PIPE TO ENGINE; OIL PUMP PICK UP PIPE | GASKET - OIL PUMP PICKUP | Check price | |||||
| A10-1301-642 | 1 | BREATHER TO ROCKER COVER | ORING - BREATHER | Check price | |||||
| A11-0701-113 | 1 | CRANKSHAFT | Check price | ||||||
|
A25-0701-116
|
1
|
FROM ENGINE # 041755 ON (4/1984)
|
from Sydney | 15 | AU$ 46.79 | ||||
| A30-0701-115 | 5 | WITHOUT PTO | BOLT - FLYWHEEL | Check price | |||||
|
A35-0701-113
|
1
|
FROM ENGINE # 041755 ON (4/1984)
|
from Sydney | 15 | AU$ 10.71 | ||||
|
A35-0705-118
|
1
|
PUMP TO BLOCK; OIL PUMP TO ENGINE
|
from Sydney | 15 | AU$ 28.35 | ||||
| A55-0701-136 | 1 | OIL PUMP ASSY | Check price | ||||||
| A65-0701-110 | 6 | SQUIRTS OIL ONTO PISTON SKIRTS | JET - OIL SQUIRT | Check price | |||||
| A90-0701-120 | 1 | UP TO 5/1996 | OIL FILLER CAP | Check price | |||||
| A90-0701-124 | 1 | ON ROCKER COVER | BREATHER ASSY | Check price | |||||