MAZDA TRUCK PARTS
MAZDA
T 3500 1984 - 1989
ENGINE
BEARINGS AND GENERAL PARTS
| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 06-004-0.09-120 | 1 | TURBO | RING GEAR | Check price | |||||
|
A10-0701-117
|
1
|
NON TURBOUP TO 6/198913mm WIDE
|
from Sydney | 15 | AU$ 190.82 | ||||
| A10-0703-123 | 1 | 3500 c.c. | CRANKSHAFT THRUST BEARING SET | Check price | |||||
| A20-0703-128 | 1 | 3500 c.c. | MAIN BEARING SET ( STD. ) | Check price | |||||
| A20-0703-128A | 1 | ; 0.25 | MAIN BEARING SET ( -0.25m.m. ) | Check price | |||||
| A20-0703-128B | 1 | ; 0.50 | MAIN BEARING SET ( -0.50m.m. ) | Check price | |||||
| A20-0703-128C | 1 | ; 0.75 | MAIN BEARING SET ( -0.75m.m. ) | Check price | |||||
|
A25-0701-115
|
1
|
from Sydney | 15 | AU$ 13.97 | |||||
| A30-0703-126 | 1 | 3500 c.c.; STANDARD | CON-ROD BEARING SET ( STD. ) | Check price | |||||
| A30-0703-126A | 1 | 3500 c.c.; 0.25 | CON-ROD BEARING SET ( -0.25m.m. ) | Check price | |||||
| A30-0703-126B | 1 | 3500 c.c.; 0.50 | CON-ROD BEARING SET ( -0.50m.m. ) | Check price | |||||
| A30-0703-126C | 1 | 3500 c.c.; 0.75 | CON-ROD BEARING SET ( -0.75m.m. ) | Check price | |||||
|
A35-0701-112
|
1
|
from Sydney | 15 | AU$ 5.22 | |||||
| A40-0703-127 | 1 | 3500 c.c. | CON-ROD BUSH | Check price | |||||
| A40-0703-139 | 4 | Non Turbo | CON-ROD BUSH | Check price | |||||