| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 02-021-1.04-112 | 1 | UP TO 3/1992 | FUEL LIFT PUMP | Check price | |||||
| 02-021-1.04-113 | 1 | FROM 3/1992 ON | FUEL LIFT PUMP | Check price | |||||
| 02-021-1.06-114 | 1 | BY FUEL TANK - DUAL TYPE USES 2 x A10-1002-101 CARTRIDGE FILTERS REFER NEXT LISTING FOR SINGLE TYPE | FUEL SEDIMENTER ASSY | Check price | |||||
| 02-021-1.06-115 | 1 | BY FUEL TANK - SINGLE TYPE DOES NOT HAVE FILTER CARTRIDGE REFER PREVIOUS LISTING FOR DUAL TYPE | FUEL SEDIMENTER ASSY | Check price | |||||
| 02-021-1.06-116 | 2 | FOR DUAL TYPE UNIT | FUEL SEDIMENTER BOWL | Check price | |||||
| 02-021-1.06-117 | 2 | FOR DUAL TYPE UNIT BOWL TO UPPER BODY | GASKET - BOWL TO BODY | Check price | |||||
|
A10-1102-114
|
1
|
NPR250/300/350/400 125L TANK
|
from Sydney | 15 | AU$ 92.60 | ||||
|
A10-1104-146
|
1
|
L = 1935
|
from Sydney | 15 | AU$ 148.05 | ||||
| A10-1301-546 | 1 | WITH CHARGE AIR COOLER | GASKET - BOWL TO BODY | Check price | |||||
|
A60-0101-117
|
1
|
1986 ON
|
from Sydney | 15 | AU$ 59.55 | ||||
| A60-1102-116 | 1 | WITH INTERCOOLER | FUEL SEDIMENTER BOWL | Check price | |||||