| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 02-006-4.01-167 | 2 | 24 VOLT 75/70 WATT | HEADLAMP BULB | Check price | |||||
| 02-006-4.03-170 | 1 | IN BUMPER BAR; WITHOUT FOG LAMP | INDICATOR LENS R.H. | Check price | |||||
| 02-006-4.03-171 | 1 | IN BUMPER BAR; WITHOUT FOG LAMP | INDICATOR LENS L.H. | Check price | |||||
| 02-006-4.06-174 | 1 | TAIL LAMP ASSY R.H. | Check price | ||||||
| 02-006-4.07-176 | 1 | NUMBER PLATE LAMP | Check price | ||||||
| 02-020-4.01-132 | 1 | HEADLAMP ASSY R.H. | Check price | ||||||
| 02-020-4.01-133 | 1 | HEADLAMP ASSY L.H. | Check price | ||||||
| 02-020-4.01-134 | 1 | HEADLAMP UNIT R.H. | Check price | ||||||
| 02-020-4.01-135 | 1 | HEADLAMP UNIT L.H. | Check price | ||||||
| 02-020-4.06-138 | 1 | TAIL LAMP ASSY L.H. | Check price | ||||||
| 02-020-4.07-139 | 1 | NUMBER PLATE LENS | Check price | ||||||
| 02-030-4.05-102 | 1 | IN REAR SIDE OF CAB | LAMP - SIDE INDICATOR R.H. | Check price | |||||
| 02-030-4.05-103 | 1 | ALL - | LAMP - SIDE INDICATOR L.H. | Check price | |||||
|
A15-0604-116
|
1
|
KIT; RH
|
from Sydney | 15 | AU$ 31.50 | ||||
|
A15-0604-124
|
1
|
KIT; LH
|
from Sydney | 15 | AU$ 31.50 | ||||
|
A30-0604-150
|
1
|
IN BUMPER BAR; WITHOUT FOG LAMP
|
from Sydney | 15 | AU$ 62.55 | ||||
|
A30-0604-151
|
1
|
IN BUMPER BAR; WITHOUT FOG LAMP
|
from Sydney | 15 | AU$ 62.55 | ||||