| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 02-006-1.10-217 | 1 | WITH 400 LITRE TANK | FUEL TANK CAP | Check price | |||||
| 02-020-1.09-149 | 1 | UP TO 4/2000 - L = 2536.5 | ACCELERATOR CABLE | Check price | |||||
| 02-020-1.10-151 | 1 | WITH 400 LITRE TANK | FUEL TANK SENDER | Check price | |||||
| 02-022-1.04-132 | 1 | FUEL LIFT PUMP | Check price | ||||||
| 02-028-1.09-103 | 1 | FROM 5/2000 ON - L = 2206.5 | ACCELERATOR CABLE | Check price | |||||
| 02-030-1.09-104 | 1 | ENGINE STOP UNIT | Check price | ||||||
|
A10-1301-470
|
1
|
from Sydney | 15 | AU$ 3.26 | |||||
|
A10-1301-471
|
1
|
; UPPER
|
from Sydney | 15 | AU$ 10.61 | ||||
|
A60-0101-117
|
1
|
1986 ON
|
from Sydney | 15 | AU$ 59.55 | ||||
|
A60-1102-108
|
1
|
LOWER; CASE
|
from Sydney | 15 | AU$ 141.80 | ||||
|
A60-1102-109
|
1
|
BASE OF PLASTIC BOWL
|
from Sydney | 15 | AU$ 29.89 | ||||