MITSUBISHI TRUCK PARTS
MITSUBISHI FUSO
FK 618 1998 - 2002 (FIGHTER 6.0)
ENGINE
CYLINDER HEAD COMPONENTS
| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 03-034-0.04-139 | 1 | HEAD ASSY | Check price | ||||||
| 03-034-0.04-140 | 20 | 14 x 129,,, | STUD - HEAD BOLT | Check price | |||||
| 03-034-0.04-141 | 6 | 14 x 191,,, | STUD - HEAD BOLT | Check price | |||||
| 03-034-0.04-142 | 6 | WASHER ASSEMBLED 10 x 22,,, | STUD - HEAD BOLT | Check price | |||||
| 03-034-0.04-145 | 12 | PUSH ROD | Check price | ||||||
| 03-034-0.04-146 | 12 | UP TO 09/98,,, | GUIDE - PUSHROD | Check price | |||||
| 03-034-0.04-147 | 12 | FROM 10/98,,, | GUIDE - PUSHROD | Check price | |||||
| 03-034-0.10-143 | 1 | UP TO 08/98,,, | CAMSHAFT | Check price | |||||
| 03-034-0.10-144 | 1 | FROM 09/98 ,,, | CAMSHAFT | Check price | |||||
| 03-034-0.10-148 | 1 | ROCKER SHAFT | Check price | ||||||
| 03-034-0.10-149 | 12 | ROCKER ARM | Check price | ||||||
| 03-034-0.10-150 | 12 | ROCKER ARM - BUSH | Check price | ||||||
| 03-034-0.17-151 | 1 | STANDARD CAB,,, | INLET MANIFOLD ASSY | Check price | |||||
| 03-034-0.17-151 | 1 | STANDARD CAB,,, | INLET MANIFOLD | Check price | |||||
| 03-034-0.17-152 | 1 | CREW CAB,,, | INLET MANIFOLD ASSY | Check price | |||||
| 03-034-0.17-152 | 1 | CREW CAB,,, | INLET MANIFOLD | Check price | |||||
| 03-039-0.10-105 | 12 | VALVE SPRING - OUTER | Check price | ||||||
| 03-039-0.17-106 | 1 | EXHAUST MANIFOLD - FRONT | Check price | ||||||
| 03-039-0.17-107 | 1 | EXHAUST MANIFOLD - REAR | Check price | ||||||
|
A05-0701-117
|
8
|
from Sydney | 15 | AU$ 19.29 | |||||