MITSUBISHI TRUCK PARTS
MITSUBISHI FUSO
FM 557 1991 - 1995
ENGINE
CYLINDER HEAD COMPONENTS
| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 03-034-0.04-147 | 12 | FROM 10/98,,, | GUIDE - PUSHROD | Check price | |||||
| 03-046-0.04-168 | 1 | FROM 06/91 UP TO 06/92 WITHOUT TURBO | HEAD ASSY | Check price | |||||
| 03-046-0.04-169 | 1 | FROM 06/91 UP TO 06/92 WITH TURBO | HEAD ASSY | Check price | |||||
| 03-046-0.04-170 | 1 | FROM 06/92 ON | HEAD ASSY | Check price | |||||
| 03-046-0.04-171 | 20 | FLANGED 14 x 192 | STUD - HEAD BOLT | Check price | |||||
| 03-046-0.04-172 | 6 | FLANGED 14 x 192 | STUD - HEAD BOLT | Check price | |||||
| 03-046-0.04-173 | 6 | STUD - HEAD BOLT | Check price | ||||||
| 03-046-0.10-174 | 1 | FROM 06/91 UP TO 08/91 | CAMSHAFT | Check price | |||||
| 03-046-0.10-175 | 1 | FROM 09/91 ON | CAMSHAFT | Check price | |||||
| 03-046-0.10-176 | 12 | PUSH ROD ROCKER ARM | Check price | ||||||
| 03-046-0.10-177 | 1 | ROCKER SHAFT | Check price | ||||||
| 03-046-0.10-178 | 12 | ROCKER ARM | Check price | ||||||
| 03-046-0.10-179 | 12 | 10 x 45 | SCREW - ROCKER ADJUST | Check price | |||||
| 03-046-0.10-180 | 12 | 10MM | NUT - SCREW LOCKING | Check price | |||||
| 03-046-0.17-181 | 1 | FROM 06/91 UP TO 06/92 WITHOUT TURBO | EXHAUST MANIFOLD ASSY | Check price | |||||
| 03-046-0.17-182 | 1 | FROM 06/91 UP TO 06/92 WITH TURBO | EXHAUST MANIFOLD ASSY | Check price | |||||
| 03-046-0.17-183 | 1 | FROM 06/92 ON | EXHAUST MANIFOLD ASSY | Check price | |||||
| 03-052-0.10-196 | 12 | VALVE SPRING OUTER | Check price | ||||||
| 03-052-0.10-197 | 12 | VALVE SPRING INNER | Check price | ||||||
|
A05-0701-117
|
8
|
from Sydney | 15 | AU$ 19.29 | |||||