| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 03-052-3.28-130 | 1 | WITH POWER WINDOW; FROM 10/2004 ON | MOTOR - ELECT WINDOW RH | Check price | |||||
| 03-068-3.26-308 | 1 | ELECTRIC | DOOR GLASS - L.H. | Check price | |||||
| 03-068-3.26-309 | 1 | CLEAR; QUARTER; RH | SIDE REAR VENT GLASS - RH | Check price | |||||
| 03-068-3.26-310 | 1 | CLEAR; QUARTER; LH | SIDE REAR VENT GLASS - LH | Check price | |||||
| 03-068-3.27-298 | 2 | DOOR HANDLE - OUTSIDE | Check price | ||||||
| 03-068-3.27-299 | 1 | UP TO 09/2004 | DOOR LOCK R.H. | Check price | |||||
| 03-068-3.27-300 | 1 | UP TO 09/2004 | DOOR LOCK L.H. | Check price | |||||
| 03-068-3.27-301 | 1 | FROM 10/2004 ON | DOOR LOCK R.H. | Check price | |||||
| 03-068-3.27-302 | 1 | FROM 10/2004 ON | DOOR LOCK L.H. | Check price | |||||
| 03-068-3.27-303 | 1 | DOOR HANDLE - INTERIOR RH | Check price | ||||||
| 03-068-3.27-304 | 1 | DOOR HANDLE - INTERIOR LH | Check price | ||||||
| 03-068-3.28-294 | 1 | HINGE - UPPER L.H. | Check price | ||||||
| 03-068-3.28-294 | 1 | HINGE - UPPER R.H. | Check price | ||||||
| 03-068-3.28-295 | 1 | HINGE - LOWER L.H. | Check price | ||||||
| 03-068-3.28-295 | 1 | HINGE - LOWER R.H. | Check price | ||||||
| 03-068-3.28-305 | 1 | WITH MANUAL WINDOW; UP TO 09/04 | WINDOW REGULATOR R.H. | Check price | |||||
| 03-068-3.28-306 | 1 | WITH MANUAL WINDOW; UP TO 09/2004 | WINDOW REGULATOR L.H. | Check price | |||||
| 03-068-3.28-307 | 1 | WITH POWER WINDOW; FROM 10/2004 ON | MOTOR - ELECT WINDOW LH | Check price | |||||
|
A25-0201-119
|
2
|
WITH MANUAL WINDOW
|
from Sydney | 15 | AU$ 47.59 | ||||
| A25-0201-459 | 2 | CREW CAB REAR DOOR,,, | STRIKER - DOOR LOCK | Check price | |||||