| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 04-024-0.10-142 | 1 | CAMSHAFT | Check price | ||||||
| 04-024-0.10-145 | 1 | ROCKER SHAFT | Check price | ||||||
| 04-025-0.04-125 | 2 | HEAD ASSY | Check price | ||||||
| 04-025-0.04-126 | 12 | PUSH ROD | Check price | ||||||
| 04-025-0.10-127 | 12 | WITH BUSH | ROCKER ARM | Check price | |||||
| 04-028-0.04-105 | 24 | STUD - HEAD BOLT | Check price | ||||||
| 04-028-0.10-107 | 12 | SET INNER AND OUTER | VALVE SPRING SET | Check price | |||||
| 04-028-0.10-108 | 12 | ROCKER ARM - BUSH | Check price | ||||||
| 04-028-0.17-109 | 2 | FRONT AND REAR | EXHAUST MANIFOLD ASSY | Check price | |||||
| 04-028-0.17-110 | 1 | CENTRE | EXHAUST MANIFOLD ASSY | Check price | |||||
| 04-029-0.04-111 | 8 | STUD - HEAD BOLT | Check price | ||||||
|
A05-0701-109
|
12
|
from Sydney | 15 | AU$ 10.78 | |||||
| A22-0701-114 | 12 | SCREW - ROCKER ADJUST | Check price | ||||||
| A22-0701-115 | 12 | NUT - SCREW LOCKING | Check price | ||||||
| A30-0704-110 | 6 | VALVE- INLET | Check price | ||||||
| A30-0704-119 | 6 | VALVE- EXHAUST | Check price | ||||||
| A40-0704-110 | 24 | COLLAR - VALVE SPLIT | Check price | ||||||
| A50-0704-119 | 12 | FROM 10/1982 ON | VALVE GUIDE | Check price | |||||
|
A80-0701-132
|
12
|
49mm
|
from Sydney | 15 | AU$ 31.43 | ||||
|
A80-0701-167
|
24
|
NOTE: QTY = 24 AFTER ENGINE # 11A10-2201-243 (1/1993)
|
from Sydney | 15 | AU$ 6.30 | ||||