| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 04-024-0.09-133 | 1 | THIS IS THE STANDARD 2 BELT PULLEYAS FITTED TO ALL AUSTRALIAN MODELSAS NO AIR COND. FITTED.IF VEHICL | PULLEY - CRANKSHAFT | Check price | |||||
| 04-024-0.09-136 | 1 | FROM ENGINE # 000961 ON (2/1985) | DAMPER - CRANKSHAFT | Check price | |||||
| 04-025-0.11-124 | 1 | DIPSTICK | Check price | ||||||
| A10-0701-134 | 1 | 145 TEETH | RING GEAR | Check price | |||||
| A10-1301-631 | 4 | ALSO FOR PIPES TO PUMP; OIL PUMP TO ENGINE | GASKET - OIL PUMP PIPE | Check price | |||||
| A20-0701-133 | 1 | INCLUDES RING GEAR | FLYWHEEL ASSY | Check price | |||||
|
A25-0701-116
|
1
|
FROM ENGINE # 041755 ON (4/1984)
|
from Sydney | 15 | AU$ 46.79 | ||||
| A30-0701-117 | 1 | WITH RING GEAR | LOCK TAB - FLYWHEEL | Check price | |||||
|
A35-0701-113
|
1
|
FROM ENGINE # 041755 ON (4/1984)
|
from Sydney | 15 | AU$ 10.71 | ||||
| A55-0701-137 | 1 | OIL PUMP | Check price | ||||||
| A65-0701-114 | 6 | PISTON SKIRT LUBE | JET - OIL SQUIRT | Check price | |||||
| A90-0701-119 | 1 | UP TO ENGINE # 050000 | OIL FILLER CAP | Check price | |||||
| Z04-002-0.09-328 | 3 | DAMPER - LOCK WASHER | Check price | ||||||