NISSAN UD TRUCK PARTS
NISSAN UD
KW 31 CRANE
STEERING AND FRONT AXLE
STEERING AND FRONT AXLE
| Brand | Part code | QTY Reqd | OPTION | Description | Term | Availability | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 04-002-2.19-112 | 2 | LOWER | STEERING UNIVERSAL JOINT | Check price | |||||
| 04-008-2.23-110 | 2 | DRAG LINK - BALL STUD | Check price | ||||||
| 04-040-2.23-122 | 1 | DROP ARM END | DRAG LINK - SEAT | Check price | |||||
| 04-040-2.23-123 | 2 | AXLE AND DROP ARM ENDS | DRAG LINK - SEAT | Check price | |||||
| 04-040-2.23-124 | 1 | AXLE END | DRAG LINK - SEAT | Check price | |||||
| 04-040-2.23-125 | 2 | DRAG LINK - SPRING | Check price | ||||||
| 04-040-2.23-126 | 2 | DRAG LINK - DUST SEAL | Check price | ||||||
| 04-051-2.20-121 | 1 | STEERING BOOSTER REPAIR KIT | Check price | ||||||
|
A10-1402-108
|
1
|
FROM CHASSIS # 200001 ONWARDS
|
from Sydney | 15 | AU$ 309.63 | ||||
|
A10-1403-194
|
1
|
GREASEABLE TYPE - REQUIRE VIN OF VEHICLE TO DETERMINE WHICH TYPE FITTED
|
from Sydney | 15 | AU$ 278.65 | ||||
|
A10-1403-195
|
1
|
GREASEABLE TYPE - REQUIRE VIN OF VEHICLE TO DETERMINE WHICH TYPE FITTED
|
from Sydney | 15 | AU$ 278.65 | ||||